Sign In | Join Free | My components-electronic.com |
|
Place of Origin : Guangdong, China
Model Number : P3.91
Brand Name : MST
Packaging Details : wood packing
Supply Ability : 1000 Piece/Pieces per Month
Price : Negotiation
Application : Indoor
Color : Full color
Panel Size : 250*250mm
Supplier Type : Original manufacturer
Media Available : datasheet, Photo, EDA/CAD Models
use : advertising publish, retail store, shopping mall, welcome display, self-service business, exhibition hall, wayfinding, airport
Function : SDK
Pixel Pitch : 3.91mm, 3.91mm
Specification : Video Wall
product name : P3.91 indoor Fullcolor SMD Screen
Lamp tube : SMD2121
Density : 65536dot/square meter
LED Composition : 1R1G1B
Cabinet Size : 500mm*1000mm
Cabinet Weight : 28KG/SQM
Best Viewing Distance : 5-120m
Max Consumption : ≤580W/m2
Driver Way: Static : 1/16scan
Lifetime : 10,0000 hours
Port : Shenzhen
Full color waterproof P8 320x320mm LED display video wall outdoor fixed led screen
Outdoor Fixed LED Screen description:
Power cable and signal cable can just insert from the hole of beside,saved cost for customers.
About control system,we classified synchronous control and asynchronous control.The asynchronous control can make use of USB,RJ45,WIFI and 4G to transmitted.
320X320MM SERIES | |||||||||||||||
Model | P6.67 | P8 | P10 | ||||||||||||
Pixel Pitch(mm) | 6.67 | 8 | 10 | ||||||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||||||
LED Type | SMD2727 | SMD2727 | SMD2727 | ||||||||||||
Pixel Density(dots/m²) | 22,477 | 15,625 | 10,000 | ||||||||||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | ||||||||||||
Cabinet Resolution(dots) | 144x144 | 120x120 | 96x96 | ||||||||||||
Module Size(mm) | 320x320 | 320x320 | 320x320 | ||||||||||||
Module Resolution(dots) | 48x48 | 40x40 | 32x32 | ||||||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 35 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/m²) | 6,000 | 6,000 | 6,000 | ||||||||||||
Power Max./Avg.(W/m²) | 800/300 | 800/300 | 850/300 | ||||||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Front / Rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
Product Features:
Product advantages:
![]() |
Waterproof Outdoor Video Display Panel Multifunctional Practical Images |